/cdn.vox-cdn.com/uploads/chorus_image/image/71284938/1306045741.0.jpg)
The Seattle Kraken announced the hiring of three new additions to their hockey operations staff on Thursday afternoon. Doug Wilson Jr. will join the team as an amateur scout while Frans Nielsen and Justin Rai will join the player development team under Jeff Tambellini.
Wilson spent the last decade with the San Jose Sharks organization, working his way up from a scouting analyst all the way to the Director of Hockey Operations and Director of Scouting, where he ran the Sharks’ six most recent Entry Drafts — the highlight of which is now-Senator Josh Norris, who just signed an 8-year, $7.95 million AAV deal with Ottawa.
San Jose Sharks drafts under Doug Wilson Jr.
Year | Round | Pick | Player | Position | Amateur Team | Amateur League | GP | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pick | Player | Position | Amateur Team | Amateur League | GP | G | A | PTS |
2022 | 1 | 27 | Filip Bystedt | C | Linkoping HC Jr. (Sweden Jr.) | NHL | ||||
2022 | 2 | 34 | Cameron Lund | C | Green Bay Gamblers (USHL) | NHL | ||||
2022 | 2 | 45 | Mattias Havelid | D | Linkoping HC Jr. (Sweden Jr.) | NHL | ||||
2022 | 3 | 76 | Michael Fisher | D | St. Mark's School (High-MA) | NHL | ||||
2022 | 4 | 108 | Mason Beaupit | G | Spokane Chiefs (WHL) | NHL | ||||
2022 | 5 | 140 | Jake Furlong | D | Halifax Mooseheads (QMJHL) | NHL | ||||
2022 | 6 | 172 | Joey Muldowney | RW | Nichols School (High-NY) | NHL | ||||
2022 | 7 | 195 | Eli Barnett | D | Victoria (BCHL) | NHL | ||||
2022 | 7 | 217 | Reese Laubach | C | Northstar Christian Academy (High-MN) | NHL | ||||
2021 | 1 | 7 | William Eklund | LW | Djurgardens IF (Sweden) | NHL | 9 | 0 | 4 | 4 |
2021 | 3 | 81 | Benjamin Gaudreau | G | Sarnia Sting (OHL) | NHL | ||||
2021 | 4 | 103 | Gannon Laroque | D | Victoria Royals (WHL) | NHL | ||||
2021 | 4 | 121 | Ethan Cardwell | RW | Barrie Colts (OHL) | NHL | ||||
2021 | 5 | 135 | Artem Guryev | D | Peterborough Petes (OHL) | NHL | ||||
2021 | 5 | 156 | Max Mccue | C | London Knights (OHL) | NHL | ||||
2021 | 6 | 167 | Liam Gilmartin | LW | USA U-18 Development Team (USDP/USHL) | NHL | ||||
2021 | 6 | 177 | Theo Jacobsson | C | MODO Hockey Jr. (Sweden Jr.) | NHL | ||||
2021 | 7 | 199 | Evgenii Kashnikov | D | Gatineau Olympiques (QMJHL) | NHL | ||||
2020 | 1 | 31 | Ozzy Wiesblatt | RW | Prince Albert Raiders (WHL) | NHL | ||||
2020 | 2 | 38 | Thomas Bordeleau | C | USA U-18 Development Team (USDP/USHL) | NHL | 8 | 0 | 5 | 5 |
2020 | 2 | 56 | Tristen Robins | RW | Saskatoon Blades (WHL) | NHL | ||||
2020 | 3 | 76 | Danil Gushchin | LW | Muskegon Lumberjacks (USHL) | NHL | ||||
2020 | 4 | 98 | Brandon Coe | RW | North Bay Battalion (OHL) | NHL | ||||
2020 | 7 | 196 | Alex Young | C | Canmore (AJHL) | NHL | ||||
2020 | 7 | 201 | Adam Raska | RW | Rimouski Oceanic (QMJHL) | NHL | 5 | 0 | 0 | 0 |
2020 | 7 | 206 | Linus Oberg | C | Orebro HK (Sweden) | NHL | ||||
2020 | 7 | 210 | Timofey Spitserov | RW | Culver Military Academy (High-IN) | NHL | ||||
2019 | 2 | 48 | Artemi Kniazev | D | Chicoutimi Sagueneens (QMJHL) | NHL | 1 | 0 | 0 | 0 |
2019 | 2 | 55 | Dillon Hamaliuk | LW | Seattle Thunderbirds (WHL) | NHL | ||||
2019 | 4 | 108 | Yegor Spiridonov | C | Stalnye Lisy Magnitogorsk (Russia Jr.) | NHL | ||||
2019 | 6 | 164 | Timur Ibragimov | LW | SKA 1946 St. Petersburg (Russia Jr.) | NHL | ||||
2019 | 6 | 184 | Santeri Hatakka | D | Jokerit Jr. (Finland Jr.) | NHL | 9 | 0 | 2 | 2 |
2018 | 1 | 21 | Ryan Merkley | D | Guelph Storm (OHL) | NHL | 39 | 1 | 5 | 6 |
2018 | 3 | 87 | Linus Karlsson | C | Karlskrona HK Jr. (Sweden Jr.) | NHL | ||||
2018 | 4 | 102 | Jasper Weatherby | C | Wenatchee (BCHL) | NHL | 50 | 5 | 6 | 11 |
2018 | 6 | 176 | Zachary Emond | G | Rouyn-Noranda Huskies (QMJHL) | NHL | ||||
2018 | 6 | 182 | John Leonard | LW | Massachusetts (H-East) | NHL | 58 | 4 | 11 | 15 |
2017 | 1 | 19 | Joshua Norris | C | USA U-18 Development Team (USDP/USHL) | NHL | 125 | 52 | 38 | 90 |
2017 | 2 | 49 | Mario Ferraro | D | Des Moines Buccaneers (USHL) | NHL | 180 | 5 | 37 | 42 |
2017 | 4 | 102 | Scott Reedy | C | USA U-18 Development Team (USDP/USHL) | NHL | 35 | 7 | 2 | 9 |
2017 | 6 | 159 | Jacob McGrew | RW | Spokane Chiefs (WHL) | NHL | ||||
2017 | 6 | 185 | Alexander Chmelevski | C | Ottawa 67's (OHL) | NHL | 24 | 0 | 10 | 10 |
2017 | 7 | 212 | Ivan Chekhovich | LW | Baie-Comeau Drakkar (QMJHL) | NHL | 4 | 0 | 1 | 1 |
Wilson left San Jose with a year left on his contract right after the conclusion of the 2022 Entry Draft, and all reports indicate it was an amicable split.
Nielsen will work with Kraken players and prospects overseas, based out of Malmo, Sweden. The Denmark native had a long NHL career, playing in 925 regular season games split between the New York Islanders and Detroit Red Wings before retiring from the NHL in 2021. The Kraken have a significant Scandinavian representation, both in the NHL and among the prospect group. Adam Larsson, Oliver Bjorkstrand, Alex Wennberg, and Joonas Donskoi are all from the region, as well as prospects Jesper Froden, Ville Petman, Alexander True, Gustav Olofsson, and Magnus Hellberg.
Rai will also join the player development staff under Jeff Tambellini. He is the owner and operator of Kaivo Hockey, a player development consulting agency that has worked with NHL players and prospects in the past including Alexander Kerfoot, Adam Gaudette, and Nic Petan. Rai is a British Columbia native and no stranger to the Pacific Northwest. He’s also the cousin of Prab Rai, who spent the better part of four seasons with the local Seattle Thunderbirds in the early 2000’s.