/cdn.vox-cdn.com/uploads/chorus_image/image/71069261/1388816564.0.jpg)
With their fourth and final pick in the second round of the 2022 NHL Entry Draft, the Kraken took another forward — David Goyette from the Ontario Hockey League’s Sudbury Wolves. Goyette led all OHL rookies in scoring with 33 goals and 40 assists for 73 points in 2021-22. He was one of the biggest risers of this prospect class — going from the 35th ranked North American prospect (per NHL Central Scouting) in the middle of the season and jumping all the way to the 13th ranked prospect by season’s end.
David Goyette's draft stock is rising quickly.
— Ben Misfeldt (@BBMHockey) April 12, 2022
He is already an OHL star as a rookie. Massive improvements throughout the year. Elite skater. 36 points in his last 23. Driving offense for SBY.
Here are some clips of Goyette over the last 10 GP. #2022NHLDraft pic.twitter.com/SUANvF0qll
Goyette brings more scoring depth to Seattle, with the potential to play on the wing. If he continues to produce offense at this rate, Seattle will have to move him to wing so he can play alongside Matty Beniers or Shane Wright in the top-6 one day.
Goyette’s Stats
Year | Team | League | Games Played | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|---|
Year | Team | League | Games Played | Goals | Assists | Points | PIM |
2013-2014 | Montréal Ice Storm | Brick Invitational | 6 | 3 | 2 | 5 | 6 |
2016-2017 | Blainville-Boisbriand Jr. Armada | QC Int PW | 2 | 0 | 4 | 4 | 2 |
2017-2018 | Eastern Ontario Wild U14 AAA | HEO U14 | 23 | 24 | 26 | 50 | 2 |
Pro Hockey Selects U14 | WSI U14 | 5 | 2 | 0 | 2 | - | |
2018-2019 | Eastern Ontario Wild U15 AAA | HEO U15 | 30 | 43 | 51 | 94 | 12 |
Hawkesbury Hawks U18 AAA | HEO U18 | 8 | 3 | 4 | 7 | 0 | |
Eastern Ontario Wild U15 AAA | OHF Bantam AAA | 8 | 7 | 7 | 14 | 4 | |
Pro Hockey Selects U15 | WSI U15 | 5 | 2 | 6 | 8 | 0 | |
2019-2020 | Selects Academy 15U AAA | 15U AAA | 65 | 49 | 104 | 153 | - |
Selects Academy 15U AAA | BEAST 15U | 9 | 8 | 12 | 20 | 0 | |
2020-2021 | P.A.L. Junior Islanders | NCDC | 4 | 3 | 3 | 6 | 0 |
2021-2022 | Sudbury Wolves | OHL | 66 | 33 | 40 | 73 | 33 |
Canada U18 | WJC-18 | 4 | 1 | 2 | 3 | 0 |
Bienvenue à Seattle, David!
Loading comments...