/cdn.vox-cdn.com/uploads/chorus_image/image/71069090/4812bc19ce9bae0ce294248b08d0fc8b.0.jpg)
Ron decided to hit the ground running in his 2nd round tour of wonder, as the Kraken have a small goals boy, and now a HUGE GOALS BOY.
Jani Nyman comes to us from Finland’s minor league system; Mestis, where he played for the team KOOVEE and by all accounts, had a solid year for a 17 year old in a men’s league: Getting 35 points in 34 games, and leading KOOVEE in points in a rough year for them, though he helped them survive relegation. (Finnish ice hockey works like soccer, fwiw)
He’s a huge body who loves to cause havoc in front of the net, and has a lovely shot that has been the bane of a lot of Finnish goaltenders over the past year or so. Scouting reports seem to indicate that coaxing a little more speed out of him seems to be the development goal, as while he is quick on his feet, it’s up in the air whether or not he has truly game-changing speed waiting around in there somewhere.
With the 17th pick in the second round (49th overall) of 2022 NHL Draft, the #SeaKraken have selected forward Jani Nyman from the @kooveehockey. pic.twitter.com/J6y79uhncG
— Seattle Kraken PR (@SeattleKrakenPR) July 8, 2022
Here’s a highlight reel for you (he’s the one wearing the gold helmet, as is tradition in Finland for leading scorers.)
Nyman’s Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
2017-2018 | Ilves U16 | U16 SM-sarja | 2 | 0 | 0 | 0 | 0 | ||||||
2018-2019 | Ilves U16 | U16 SM-sarja Q | 27 | 22 | 24 | 46 | 18 | ||||||
Ilves U16 | U16 SM-sarja | 11 | 9 | 11 | 20 | 2 | Playoffs | 4 | 4 | 1 | 5 | 0 | |
2019-2020 | Finland U16 | YOG | 4 | 0 | 2 | 2 | 2 | ||||||
Ilves U16 | U16 SM-sarja | 2 | 3 | 2 | 5 | 2 | |||||||
Ilves U18 | U18 SM-sarja | 40 | 19 | 21 | 40 | 28 | |||||||
Ilves U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 0 | |||||||
Finland U16 (all) | International-Jr | 14 | 5 | 9 | 14 | 4 | |||||||
2020-2021 | Ilves U20 | U20 SM-sarja | 36 | 10 | 13 | 23 | 8 | ||||||
2021-2022 | Ilves U20 | U20 SM-sarja | 3 | 2 | 2 | 4 | 0 | ||||||
Finland U18 | Hlinka Gretzky Cup | 5 | 3 | 4 | 7 | 2 | |||||||
Finland U18 | EYOF | 4 | 2 | 2 | 4 | 0 | |||||||
Ilves | Liiga | 10 | 0 | 1 | 1 | 0 | |||||||
KOOVEE | Mestis | 34 | 18 | 17 | 35 | 20 | Relegation | 2 | 1 | 1 | 2 | 0 | |
Finland U18 | WJC-18 | 6 | 2 | 2 | 4 | 2 | |||||||
Finland U18 (all) | International-Jr | 21 | 11 | 10 | 21 | 8 | |||||||
Finland U20 (all) | International-Jr | 3 | 0 | 1 | 1 | 2 |
Let’s all welcome Jani to the Seattle Kraken! Welcome to the deep!
Loading comments...